28 April 2015
Streatham managed just one point out of ten in this Monday’s Alexander Cup semifinal match against strong Redhill team, in what was an even worse performance than Nigel Short’s in recent match against Garry Kasparov.
Board | Colour | Home Player | Grade | Score | Away Player | Grade | Score |
---|---|---|---|---|---|---|---|
1 | B | McDonald, Neil R | 238 | 1 | Kemp, Peter D | 200 | 0 |
2 | W | Baker, Chris W | 211 | 1 | French, Angus J | 188 | 0 |
3 | B | Hanreck, Alan E | 213 | ½ | Haldane, Robin W | 179 | ½ |
4 | W | Chandler, Cliff R | 219 | 1 | Hladik, Pavel | 175 | 0 |
5 | B | Meyer, Gordon | 200 | 1 | Smith, Martin G | 173 | 0 |
6 | W | Grant, David J | 191 | 1 | Titorenko, Kostya | 166 | 0 |
7 | B | Noyce, Robert C | 184 | 1 | Olutola, Taiwo | 147 | 0 |
8 | W | Ball, Laurence | 182 | ½ | Varley, David A | 145 | ½ |
9 | B | Howell, Chris I | 193 | 1 (def) | 0 | ||
10 | W | Dani, Tamas D | 163m | 1 (def) | 0 |
Well done Robin and David for getting two positive results for Streatham.
Robin managed to draw in what looked like very complicated game, despite arriving late and having to play with 33 minutes vs. 60 minutes time handicap.
Another half point was due to David’s play in a strange French Winawer which went 1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 dxe4 6. Qd2 ?!
David playing drawn opposite color bishop endgame, with Taiwo and Martin in the back
Robin writing down his opponents move and Angus in deep thought